Journals
Our library has rich collections of printed and online international and national journals, which are listed below:
Foreign Journals
Sl. No. | Title | Starting Year | Print/Online |
---|---|---|---|
1 | African Affairs | 2009 | O |
2 | American Economic Review | 2003 | P |
3 | American Journal of Epidemiology | 2004 | P+O |
4 | American Journal of Public Health | 2004 | P |
5 | Anthropology and Medicine | 2003 | P |
6 | Cambridge Journal of Economics | 2007 | O |
7 | Cambridge Journal of Regions Economy and Society | 2009 | O |
8 | Capital and Class | 2003 | P |
9 | CESifo Economic Studies | 2009 | O |
10 | Community Development Journal | 2009 | O |
11 | Contributions to Political Economy | 2009 | O |
12 | Demography | 2003 | P |
13 | Development and Change | 2007 | P |
14 | Economics of Education Review | 2003 | P |
15 | (The) Economists | 2003 | P |
16 | Enterprise and Society the International Journal of Business History | 2009 | P |
17 | European Journal of Development Research | 2007 | P |
18 | European Journal of History of Economic Thought | 2007 | P |
19 | European Review of Agricultural Economics | 2009 | O |
20 | European Sociological Review | 2009 | O |
21 | Explorations in Economic History | 2003 | P |
22 | Feminist Economics | 2003 | P |
23 | Global Media and Communications | 2007 | P |
24 | Harvard Educational Review | 2003 | P |
25 | Health Economics | 2004 | P |
26 | Health Policy and Planning | 2007 | P+O(from 2009) |
27 | History of Education | 2007 | P |
28 | ICRA: Money and Finance | 2008 | P |
29 | Industrial and Corporate Change | 2009 | O |
30 | International Journal of Educational Development | 2004 | P |
31 | International Journal of Health Services | 2007 | P |
32 | International Journal of Public Opinion Research | 2009 | P |
33 | International Journal of Rural Management | 2007 | P |
34 | International Labour Review | 2003 | P |
35 | Journal of African Economics | 2009 | O |
36 | Journal of African History | 2003 | P+O (from 2005) |
37 | Journal of Agrarian Change | 2003 | P |
38 | Journal of Comparative Economics | 2003 | P |
39 | Journal of Contemporary Asia | 2009 | P |
40 | Journal of Economic Geography | 2009 | O |
41 | Journal of Economic Literature | 2003 | P |
42 | Journal of Economic Perspective | 2003 | P |
43 | Journal of Financial Econometrics | 2009 | O |
44 | Journal of Health Care for the Poor and Underserved | 2007 | P |
45 | Journal of Latin American Studies | 2003 | O |
46 | Journal of Modern History | 2004 | P |
47 | Journal of Post Keynesian Economics | 2009 | P |
48 | Journal of Public Administration Research and Theory | 2009 | O |
49 | Journal of Refugee Studies | 2009 | O |
50 | Journal of World History | 2003 | P |
51 | Latin American Research Review | 2003 | P |
52 | New Political Economy | 2009 | P |
53 | New Scientist | 2003 | P |
54 | New York Review of Books | 2003 | P |
55 | Oxford Economic Papers | 2009 | O |
56 | Oxford Review of Economic Policy | 2009 | O |
57 | Philosophia Mathematica | 2009 | O |
58 | Population Studies | 2003 | P |
59 | Public Opinion Quarterly | 2009 | O |
60 | Publius: The Journal of Federalism | 2009 | O |
61 | Race and Class | 2003 | P |
62 | Radical History Review | 2007 | P |
63 | Review: Fernand Braudel Center | 2004 | P |
64 | Review of Environmental Economics and Policy | 2009 | O |
65 | Review of Finance | 2009 | O |
66 | Review of Radical Political Economics | 2003 | P |
67 | Social History of Medicine | 2003 | P+O(from 2009) |
68 | Socio Economic Review | 2009 | O |
69 | South Asia Economic Journal | 2008 | P |
70 | South Asia: Journal of South Asian Studies | 2005 | P |
71 | The Review of Financial Studies | 2009 | O |
72 | The World Bank Economic Review | 2009 | O |
73 | The World Bank Research Observer | 2009 | O |
74 | Times Higher Education Supplements | 2007 | P |
75 | Victorian Studies | 2007 | P |
76 | WHO Global Subscription | 2003 | P |
77 | Women's History Review | 2007 | P |
78 | Working USA: The Journal of Labor and Society | 2007 | P |
Indian Journals
Sl. No. | Title | Starting Year | Language |
---|---|---|---|
1 | Ababhas | 2004 | Bengali |
2 | Analytical Monthly Review | 2003 | English |
3 | Aspects of Indian Economy | 2009 | English |
4 | Awards Digest | 2008 | English |
5 | Biblio | 2003 | English |
6 | (The) Book Review | 2003 | English |
7 | (The) Calcutta History Journal | 1976 | English |
8 | Combat Law | 2003 | English |
9 | Communalism Combat | 2003 | English |
10 | Contemporary India | 2003 | English |
11 | Down to Earth | 2003 | English |
12 | Economic and Political Weekly | 2003 (P+O) | English |
13 | Ekak Matra | 1998 | Bengali |
14 | Frontline | 2003 | English |
15 | Grassroots | 2003 | English |
16 | Himal South Asian | 2006 | English |
17 | Indian Literature | 2003 | English |
18 | Indian Economic and Social History Review | 2004 (P+O) | English |
19 | Indian Journal of Gender Studies | 2004 (P+O) | English |
20 | Indian Journal of Medical Ethics | 2004 | English |
21 | Indian Labour Journal | 2004 | English |
22 | Indian Social Science Review | 2004 | English |
23 | Journal of Contemporary India | 2003 | English |
24 | Journal of Educational Planning and Administration | 2003 | English |
25 | (The) Little Magazine | 2003 | English |
26 | Outlook | 2003 | English |
27 | Panchayati Raj Update | 2005 | English |
28 | Sarvekshana | 2003 | English |
29 | Seminar | 2003 | English |
30 | Siksha Darpan | 2003 | Bengali |
31 | Social Scientist | 2003 (P+O) | English |
32 | Studies in History | 2006 | English |
33 | Vikalpa | 2004 | English |
34 | Wasteland News | 2008 | English |
35 | Women's Equality | 2003 | English |
36 | World Affairs: The Journal of International Issues | 2004 | English |
Gifted Journals
Sl. No. | Title | Starting Year | Language |
---|---|---|---|
1 | Alternative Sud | 2002 | French |
2 | Ananayudh | 2007 | Bengali |
3 | Asian Studies | 2003 | English |
4 | Asia Pacific Population Journal | 2007 | English |
5 | Bharatiya Samajik Chintan | 2003 | English |
6 | Coordinates | 2003 | English |
7 | Foundation for United Trade Union Research and Education: Quarterly Bulletin | 2003 | English |
8 | IDS Bulletin | 2005 | English |
9 | INFLIBNET Newsletter | 2008 | English |
10 | Mizzima | 2003 | English |
11 | Population and Development Review | 2004 | English |
12 | Reserve Bank of India Bulletin | 2003 | English |
13 | Sankha | 2003 | English |
14 | Siksha Darpan | 2003 | Bengali |
15 | Span | 2003 | English |
16 | Studies in Family Planning | 2003 | English |
17 | Third World Economics | 2003 | English |
18 | Third World Resurgence | 2003 | English |
19 | Yatra | 2003 | English |
e-Journals
Members can get e-journals on specific request through DELNET. Calcutta University has also given access for browsing and downloading full text articles. Being a member of AIRC and ISI, the user of our library can access journals. The IDSK library subscribes 32 e-journals of Oxford university press. We are a member of Economic and Political Weekly online and few journals on SAGE online.
Members can get e-journals on specific request through DELNET. Calcutta University has also given access for browsing and downloading full text articles. Being a member of AIRC and ISI, the user of our library can access journals. The IDSK library subscribes 32 e-journals of Oxford university press. We are a member of Economic and Political Weekly online and few journals on SAGE online.